Country Reports
Objectives
Smooth, timely and adequate production of the 25 Country Reports covering 29 countries, which will report on each of these countries’ changing inequalities with their impacts and the frame of political realities and the political debate on inequality. The reports will include the implications for the longer term.
Country Teams
| USA | Tim Smeeding and Lane Kenworthy |
| Canada | Robert Andersen |
| Japan | Fumio Ohtake |
| Australia | Andrew Leigh |
| Austria | Herbert Obinger |
| Bulgaria | Vassil Tzanov |
| Denmark | Niels Westergård-Nielsen |
| Estonia, Latvia and Lithuania | Jaan Masso |
| Finland | Olli Kangas |
| Germany | Reinhard Pollak and Giacomo Corneo |
| Greece | Thomas Moutos |
| Poland | Natalia Letki |
| Luxembourg | Philippe Van Kerm |
| Portugal | Carlos Farinha Rodrigues |
| Romania | Iuliana Precupetu |
| Slovakia and Czech Republic | Martin Kahanec |
| Slovenia | Maša Filipovi Hrast |
| Spain | Ada Ferrer-i-Carbonell |
| Sweden | Johan Fritzell |
Contact support@gini-research.org for web page feedback.